Document Extraction & Maker-Checker Verification
OCR / transliteration preview with per-field confidence and source coordinates. A human confirms or corrects every field before it becomes master data; low-confidence or conflicting fields require checker review.
CMP-02
Four-eyes: maker Yusuf Karim ▸ checker Noura Saeed
Extraction models
Verification queue
7 documents| Document | Party | Stage |
|---|---|---|
| poa-signatory-tariq.pdf Authorization / POA · AR+EN |
Falcon Trading FZ-LLC | Maker review |
| source-of-funds-decl.pdf Declaration · EN |
Falcon Trading FZ-LLC | Checker required |
| eid-amina-noor.pdf Emirates ID · AR/EN |
Amina Noor | Checker queue |
| passport-amina-noor.pdf Passport MRZ |
Amina Noor | Accepted 16 Jul |
| trade-licence-gulftech.pdf Trade licence · vendor onboarding |
GulfTech Facilities LLC | Checker queue |
| licence-primelink-orn.pdf Broker ORN evidence |
Prime Link Realty | Rejected — rescan requested |
| moa-noor-development.pdf MOA · 42 pages |
Noor Development Group | Extraction running |
SLA: extraction ≤ 15 min · verification ≤ 24 hBack to KYC profile
Extraction preview — poa-signatory-tariq.pdf
2 fields below threshold| Field | Extracted value | Source (page · box) | Confidence | Status | Maker action |
|---|---|---|---|---|---|
| Grantor entity | Falcon Trading FZ-LLC | p1 · x112 y204 w340 h22 |
99.1% | Auto-accept eligible | |
| Attorney name (EN) | Tariq El Sayed | p1 · x118 y266 w280 h22 |
97.4% | Auto-accept eligible | |
| Attorney name (AR → transliteration) | طارق السيد → "Tariq Al Sayed" | p1 · x352 y266 w180 h24 |
88.6% | Below threshold — cannot auto-accept | |
| Passport no. | EGY-A0●●●●31 | p2 · x140 y188 w210 h20 |
95.8% | Auto-accept eligible | |
| POA expiry date | 2026-12-31 | p2 · x150 y352 w120 h20 |
84.2% | Below threshold — cannot auto-accept | |
| Notary licence no. | DXB-NP-2214 | p3 · x96 y540 w160 h18 |
93.0% | Conflict with master data Party file holds DXB-NP-2241 |
|
| Signing authority scope | Sale & purchase of real property, max AED 5,000,000.00 | p1 · x112 y420 w410 h48 |
96.2% | Auto-accept eligible |
7 fields · 4 confirmed by maker · 2 below threshold · 1 conflict
Checker decision — flagged fields
Checker: Noura SaeedReason is mandatory for reject and exception outcomes; stored with before/after values in the audit trail.
Four-eyes satisfied Maker Yusuf Karim ≠ Checker Noura Saeed. A checker decision on own extraction raises SoD exception SOD-KYC-02 and is blocked.
Recent verification decisions
| When | Document | Field(s) | Maker | Checker | Outcome | Reason |
|---|---|---|---|---|---|---|
| 17 Jul 08:44 | eid-amina-noor.pdf | Name (AR), EID no. | Yusuf Karim | Noura Saeed | Approved | Transliteration corrected to match passport |
| 16 Jul 17:21 | passport-amina-noor.pdf | All (9 fields) | Yusuf Karim | — | Maker-confirmed ≥ 92% | No flagged fields |
| 16 Jul 15:02 | licence-primelink-orn.pdf | ORN, expiry | Yusuf Karim | Noura Saeed | Rejected | ORN 1203 unreadable; rescan requested from broker |
| 15 Jul 11:38 | trade-licence-2026.pdf | Licence no., expiry | Yusuf Karim | Noura Saeed | Approved | Confidence 99%; expiry verified against RAKEZ portal |
| 14 Jul 09:53 | bank-reference-enbd.pdf | IBAN | Yusuf Karim | Noura Saeed | Approved with note | IBAN checksum validated; branch code confirmed |
| 13 Jul 16:10 | moa-falcon-2019.pdf | Share split | Yusuf Karim | Noura Saeed | Approved | 60/40 split matches UBO declaration |
6 of 128 decisions · full trail in Audit explorer
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: CMP-02 (document extraction and maker-checker verification; sub-threshold fields flagged and never auto-accepted).