Fixed Assets & Depreciation
Asset register with custody, reproducible depreciation runs (preview → approve → post) and transfers, disposals and revaluations with a preserved audit history.
FIN-09
RPT-16
Assets in register
148
Dubai HQ 121 · Abu Dhabi Branch 27
Net book value
AED 6,118,450.00
Cost 9,462,000.00 · accum. dep. 3,343,550.00
JUL-2026 run (preview)
AED 78,320.00
Awaiting approval
Open movements
3
1 transfer · 1 disposal · 1 revaluation review
Asset register — FY2026 · reconciles to ledger accounts 1500–1590
Fixed asset report (RPT-16)
| Asset | Class | Custodian | Location | Acquired | Cost (AED) | Method / life | Residual | Accum. dep. | NBV (AED) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| FA-0007 · Office fit-out L12 Marina District HQ tower | Building improvement | EPElena Petrova | Dubai HQ | 2021-07-01 | 1,850,000.00 | SL · 10 y | 0.00 | 925,000.00 | 925,000.00 | Active |
| FA-0012 · Toyota Land Cruiser GXR Plate D-84512 | Vehicles | OHOmar Haddad | Dubai HQ | 2024-03-01 | 235,000.00 | SL · 5 y | 23,500.00 | 98,700.00 | 136,300.00 | Active |
| FA-0019 · Sales centre kiosk unit Prototype Residences show suite | Furniture | EPElena Petrova | Dubai HQ | 2023-06-01 | 96,000.00 | SL · 3 y | 0.00 | 96,000.00 | 0.00 | Fully depreciated |
| FA-0026 · Ford Transit van Plate D-55810 · maintenance fleet | Vehicles | GTGulfTech ops | Dubai HQ | 2022-09-15 | 118,000.00 | SL · 5 y | 11,800.00 | 81,420.00 | 36,580.00 | Disposal pending approval |
| FA-0034 · Dell Latitude fleet (25 units) Batch PO-2025-0031 | IT equipment | VNVikram Nair | Dubai HQ | 2025-01-01 | 187,500.00 | SL · 3 y | 0.00 | 93,750.00 | 93,750.00 | Active |
| FA-0041 · PBX & telephony stack Teams Phone gateway hardware | IT equipment | VNVikram Nair | Dubai HQ | 2024-11-01 | 64,800.00 | SL · 4 y | 0.00 | 27,000.00 | 37,800.00 | Active |
| FA-0058 · Show-unit furniture set PR-B-1802 staging package | Furniture | EPElena Petrova | Dubai HQ → Abu Dhabi | 2024-05-01 | 142,000.00 | SL · 5 y | 0.00 | 61,533.33 | 80,466.67 | Transfer pending |
| FA-0073 · Nissan Patrol Plate AD-2231 · branch pool car | Vehicles | LHLayla Hassan | Abu Dhabi Branch | 2025-04-01 | 218,000.00 | SL · 5 y | 21,800.00 | 49,050.00 | 168,950.00 | Active |
| FA-0089 · Server & UPS room refresh | IT equipment | VNVikram Nair | Dubai HQ | 2023-02-01 | 312,000.00 | SL · 5 y | 0.00 | 213,200.00 | 98,800.00 | Active |
| FA-0102 · Abu Dhabi branch fit-out Revaluation approved Mar 2026 | Building improvement | RFRashid Al Farsi | Abu Dhabi Branch | 2022-01-01 | 980,000.00 | SL · 10 y | 0.00 | 441,000.00 | 539,000.00 | Revalued |
| Page total (10 of 148) | 4,203,300.00 | 57,100.00 | 2,086,653.33 | 2,116,646.67 | ||||||
Rows 1–10 of 148
Net book value by asset classChart + table alternative
| Class | Assets | Cost (AED) | Accum. dep. (AED) | NBV (AED) |
|---|---|---|---|---|
| Building improvement | 9 | 4,110,000.00 | 1,404,100.00 | 2,705,900.00 |
| Vehicles | 18 | 2,092,000.00 | 804,500.00 | 1,287,500.00 |
| IT equipment | 64 | 1,986,000.00 | 869,300.00 | 1,116,700.00 |
| Furniture | 43 | 918,000.00 | 203,150.00 | 714,850.00 |
| Other | 14 | 356,000.00 | 62,500.00 | 293,500.00 |
| Total | 148 | 9,462,000.00 | 3,343,550.00 | 6,118,450.00 |
Run DEP-2026-07 — period JUL-2026 · bulk (all classes, both branches)
Preview — awaiting approval
| Asset | Class | Method | Monthly charge (AED) | NBV after (AED) | Schedule check |
|---|---|---|---|---|---|
| FA-0007 · Office fit-out L12 | Building improvement | SL 10 y | 15,416.67 | 909,583.33 | Matches schedule |
| FA-0012 · Toyota Land Cruiser GXR | Vehicles | SL 5 y | 3,525.00 | 132,775.00 | Matches schedule |
| FA-0034 · Dell Latitude fleet (25) | IT equipment | SL 3 y | 5,208.33 | 88,541.67 | Matches schedule |
| FA-0041 · PBX & telephony stack | IT equipment | SL 4 y | 1,350.00 | 36,450.00 | Matches schedule |
| FA-0058 · Show-unit furniture set | Furniture | SL 5 y | 2,366.67 | 78,100.00 | Held — transfer in flight |
| FA-0073 · Nissan Patrol | Vehicles | SL 5 y | 3,270.00 | 165,680.00 | Matches schedule |
| FA-0019 · Sales centre kiosk unit | Furniture | SL 3 y | 0.00 | 0.00 | Fully depreciated — excluded |
| Remaining 141 assets | — | — | 47,183.33 | — | All match |
| Run total → journal JV-2026-0712 (draft) | AED 78,320.00 | Dr 6410 Depreciation expense · Cr 1590 Accumulated depreciation | |||
Prepared by Daniel Chen 16 Jul 2026 · approver must differ (maker-checker)
Run history
| Run | Period | Scope | Total (AED) | Journal | Approved by | Status |
|---|---|---|---|---|---|---|
| DEP-2026-06 | JUN-2026 | Bulk — all | 77,940.00 | JV-2026-0640 | Fatima Rashid | Posted · reconciled |
| DEP-2026-05 | MAY-2026 | Bulk — all | 77,940.00 | JV-2026-0522 | Fatima Rashid | Posted · reconciled |
| DEP-2026-04B | APR-2026 | Single — FA-0089 | 5,200.00 | JV-2026-0419 | Fatima Rashid | Posted (correction) |
| DEP-2026-04 | APR-2026 | Bulk — all | 76,410.00 | JV-2026-0402 / JV-2026-0417 | Fatima Rashid | Posted then reversed — wrong useful life on FA-0089 |
| DEP-2026-03 | MAR-2026 | Bulk — all | 76,180.00 | JV-2026-0311 | Fatima Rashid | Posted · reconciled |
Reversals preserve history — the original journal is never edited (FIN-01).
Movement register — transfers, disposals, revaluations
Full audit trail
| Ref | Type | Asset | Detail | Value impact (AED) | Approval | Journal | Status |
|---|---|---|---|---|---|---|---|
| MV-2026-031 | Transfer | FA-0058 Show-unit furniture | Dubai HQ → Abu Dhabi Branch · cost centre CC-SALES-DXB → CC-SALES-AUH | 0.00 | Pending — Rashid Al Farsi | — | In approval |
| MV-2026-030 | Disposal | FA-0026 Ford Transit van | Sale to GulfTech Facilities LLC · proceeds 18,000.00 vs NBV 36,580.00 | (18,580.00) | Pending — Fatima Rashid | JV draft | Pending approval |
| MV-2026-027 | Revaluation | FA-0102 Abu Dhabi fit-out | Independent valuation +120,000.00 to revaluation reserve | 120,000.00 | Approved — Fatima Rashid + Auditor note | JV-2026-0388 | Posted — revalued |
| MV-2026-022 | Disposal | FA-0015 HP printer bank | Scrapped — e-waste certificate WEEE-8841 attached | (2,150.00) | Approved — Fatima Rashid | JV-2026-0296 | Posted |
| MV-2026-019 | Transfer | FA-0044 Meeting-room AV kit | Floor 12 → Floor 14 · custodian Elena Petrova → Vikram Nair | 0.00 | Approved — Elena Petrova | — | Complete |
| MV-2026-014 | Disposal reversal | FA-0031 Site survey drone | Disposal reversed — asset recovered from contractor | 9,400.00 | Approved — Fatima Rashid | JV-2026-0242 | Reversed — history preserved |
Approve disposal — FA-0026 Ford Transit van
- NBV at disposal
- AED 36,580.00
- Proceeds
- AED 18,000.00 · receipt RCT-2026-1852
- Loss to post
- AED 18,580.00 → 7420 Loss on disposal
- Requested by
- Daniel Chen (Accountant)
Recorded immutably with the approval decision.
Asset audit timeline — FA-0058
- 16 Jul 2026 15:20Transfer MV-2026-031 submitted
- 01 Jun 2026 08:00DEP-2026-06 charge posted
- 12 Mar 2026 10:44Custody confirmed at physical count
- 01 May 2024 09:15Asset capitalized
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: FIN-09 (asset register, depreciation runs, movements) with RPT-16 register reconciliation.