Feature Flags & Entitlements
Platform administrators control module rollout with environment- and organization-scoped flags (owner, rationale, expiry) and edition entitlement packages — without unsafe code changes.
Feature flag register
| Flag key | Purpose / rationale | Owner | Environment | Organization scope | State | Expiry | Status |
|---|---|---|---|---|---|---|---|
portal.broker | External broker portal rollout Phase 2 expansion after pilot with Prime Link Realty | Vikram Nair | Production | Al Manara Properties LLC (both branches) | ON | 2026-12-31 | Healthy |
ai.recommendations | Property matching suggestions in lead workspace Guarded rollout; approval boundary per AI safe-action rules | Elena Petrova | Production | Dubai HQ only | PARTIAL — 50% of agents | 2026-09-30 | Healthy |
fin.posting-engine.v2 | New posting engine cut-over Sensitive — dual approval required before production ON | Fatima Rashid | Production | Al Manara Properties LLC | OFF | 2026-10-31 | Change pending approval CHG-2026-0712 |
fin.posting-engine.v2 | Same flag — staging validation Golden calculations green since 05 Jul | Fatima Rashid | Staging | All | ON | 2026-10-31 | Healthy |
hr.wps-sif.v3 | Updated WPS/SIF file format Regulatory format effective Aug 2026 | Daniel Chen | Production | All entities | OFF — scheduled ON 01 Aug 2026 | 2027-01-31 | Scheduled |
parking.cashiering | Parking cashiering module pilot Facilities entity only — not entitled for Properties LLC | Elena Petrova | Production | Al Manara Facilities Mgmt LLC | ON | 2026-08-31 | Expires in 45 days |
crm.legacy-import | One-off legacy CRM migration tooling Migration completed 04 Mar 2026 | Vikram Nair | Production | Al Manara Properties LLC | OFF | 2026-06-30 | Expired — removal task FLAG-CLEAN-021 open |
docs.esign.fallback | Secondary e-signature provider failover Kept for provider incident response | Mariam Al Suwaidi | Production | All entities | OFF | 2026-07-15 | Expired — renewal or removal decision due |
exp.viewing-slots | Experimental viewing auto-scheduler Draft rejected by validation: no expiry provided | Omar Haddad | Development | Dubai HQ | OFF | — missing | Blocked — FLAG_EXPIRY_REQUIRED |
kb.semantic-search | Governed knowledge-base semantic search Permission-aware retrieval per RAG rules | Vikram Nair | Production | All entities | ON | 2027-03-31 | Healthy |
Entitlement packages (edition licensing)
| Package | Modules included | Al Manara Properties LLC | Al Manara Facilities Mgmt LLC |
|---|---|---|---|
| Core CRM & Sales | Leads, Customer 360, activities, campaigns | Entitled · 45 seats | Not entitled |
| Property & Listings Plus | Inventory, listings, syndication, deals | Entitled · 30 seats | Not entitled |
| Finance Suite | GL, AR/AP, PDC, e-invoicing, assets | Entitled · 12 seats | Trial until 30 Sep 2026 |
| Compliance Pack | KYC, screening, AML cases, goAML | Entitled · 8 seats | Not entitled |
| Facilities & Parking | Maintenance, inspections, parking lifecycle | Not entitled | Entitled · 15 seats |
Entitlement ≠ authorization. A seat in Finance Suite still requires a finance role and passes the full authorization decision. Entitlement checks answer only "is this module licensed for this company?"
Acceptance check — disabled feature is isolated per company
User Daniel Chen (Facilities entity trial) requests route /compliance/aml-cases. Compliance Pack is not entitled and flag compliance.aml is OFF for that company.
This feature is not enabled for Al Manara Facilities Management LLC.
Error 404 FEATURE_NOT_AVAILABLE · correlation 9f2b-6a01-77c3. No business data was loaded or leaked. Al Manara Properties LLC users are unaffected and continue to use the module normally.
Need access? Ask a platform administrator to review entitlement — do not request a role change; roles cannot bypass entitlement.
Blocked-route attempts appear in Audit Explorer and in usage dashboards (counts only, no payloads).
Flag change control
Sensitive changes require approval| Change | Flag / scope | Requested by | Validation | Approver | Status |
|---|---|---|---|---|---|
CHG-2026-0712 · turn ON in production | fin.posting-engine.v2 · Properties LLC | Fatima Rashid · 2026-07-14 | Passed — simulation green, expiry set | Vikram Nair + Ahmed Al Blooshi (dual) | Pending approval |
CHG-2026-0709 · extend expiry to 31 Aug | docs.esign.fallback · all entities | Mariam Al Suwaidi · 2026-07-16 | Passed | Vikram Nair | Pending approval |
CHG-2026-0698 · widen rollout to 100% | ai.recommendations · Dubai HQ | Elena Petrova · 2026-07-10 | Failed — evaluation gate: complaint metric above threshold | — | Rejected by validation |
CHG-2026-0691 · remove expired flag | crm.legacy-import · Properties LLC | Vikram Nair · 2026-07-08 | Passed — no live references | Fatima Rashid (SoD reroute) | Approved — deploy window 20 Jul |
CHG-2026-0684 · schedule ON 01 Aug | hr.wps-sif.v3 · all entities | Daniel Chen · 2026-07-02 | Passed — golden payroll file matched | Fatima Rashid | Approved |
Every change records maker, reason, content hash, before/after state and approver per the audit minimum — see Audit Explorer. Rollback is a guided new activation via Version, Validation, Approval & Rollback.
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: GOV-04.