Attendance, Shifts & Field Workforce
Shift roster and attendance status for office and field staff. Device punches import idempotently; manual corrections require approval and always retain the original evidence, reason and approver. Feeds leave and payroll.
HR-03UX-02
Present today (17 Jul)
109 / 128
11 on leave · 3 field · 5 absent
Open exceptions
9
3 missed punches · 4 OT · 2 late
Pending regularizations
5
Oldest 2 days — SLA 3 days
Device import (last run)
06:00
412 events · 3 duplicates ignored
Overtime this month
312 h
AED 18,940.00 pending approval
Roster & attendance status — Thursday 17 Jul 2026
Break rules per shift template · SHIFT-PACK v2.1| Employee | Shift | Break | In (actual) | Out (actual) | Worked | Status |
|---|---|---|---|---|---|---|
Omar Haddad EMP-0002 · Sales DXB | Office 09:00–18:00 | 60 min | 08:52 | — | running | Present |
Layla Hassan EMP-0003 · Sales AUH | Showroom A 10:00–19:00 | 60 min | 10:24 | — | running | Late in 24m |
Rashid Al Farsi EMP-0001 · Sales DXB | Office 09:00–18:00 | 60 min | 08:41 | — | running | Present |
Mariam Al Suwaidi EMP-0004 · Legal DXB | Office 09:00–18:00 | 60 min | — | — | 0:00 | Approved leave |
Daniel Chen EMP-0005 · Finance DXB | Office 09:00–18:00 | 60 min | 09:02 | — | running | Present |
Hessa Al Marri EMP-0093 · Field Tech AUH | Field roster (flex 8h) | 45 min | 07:31 (geo) | — | running | Field — on site |
Noor Al Sayegh EMP-0131 · Sales DXB | Office 09:00–18:00 | 60 min | 08:58 | — | running | Present |
Saeed Al Ketbi EMP-0044 · Security DXB | Night 22:00–06:00 | 30 min | 21:55 (16 Jul) | 06:04 | 7:39 | OT 0:34 pending |
Priyanka Nair EMP-0078 · Reception DXB | Office 09:00–18:00 | 60 min | 09:00 | — | running | Missed punch 16 Jul — regularization open |
Vikram Nair EMP-0011 · IT DXB | Office 09:00–18:00 | 60 min | — | — | 0:00 | Absent — no punch, no leave |
10 of 128 employees · filtered: Dubai HQ + exceptions pinned
Device punch import — batch BIO-20260717-06
Idempotent| Event UID | Device | Employee | Time | Dir | Import result |
|---|---|---|---|---|---|
BIO1-88410 | BIO-1 · HQ lobby | Omar Haddad | 08:52:11 | IN | Imported |
BIO1-88411 | BIO-1 · HQ lobby | Rashid Al Farsi | 08:41:03 | IN | Imported |
BIO1-88410 | BIO-1 · HQ lobby | Omar Haddad | 08:52:11 | IN | Duplicate — recognized, ignored |
BIO2-30177 | BIO-2 · AUH branch | Layla Hassan | 10:24:47 | IN | Imported |
MOB-71203 | Mobile app · geo | Hessa Al Marri | 07:31:22 | IN | Imported · geofence OK |
BIO1-88355 | BIO-1 · HQ lobby | Saeed Al Ketbi | 06:04:18 | OUT | Imported |
BIO2-30104 | BIO-2 · AUH branch | Unknown badge 00417 | 09:12:40 | IN | Unmatched — exception ATT-EX-2214 |
Field workforce — geo check-ins
Offline field use →| Employee | Site | Check-in | Geofence | Status |
|---|---|---|---|---|
| Hessa Al Marri | Prototype Residences — Building A | 07:31 | Inside 150 m | Verified |
| Jamal Idris (EMP-0102) | Prototype Residences — Building B | 08:05 | Inside 150 m | Verified |
| Omar Haddad | Viewing — PR-A-1104 (Amina Noor) | 11:30 planned | Scheduled | Viewing calendar |
| Karim Farouk (EMP-0110) | GulfTech Facilities site handover | 09:47 | Outside 420 m | Needs manager confirmation |
Mobile check-ins record device, GPS accuracy and timestamp. Location evidence is retained with the punch; offline captures sync with the same event UID (idempotent) and are encrypted with expiry per §17.1. Geofence breaches never auto-reject — they raise an exception for approval.
Exceptions & regularization queue
Corrections keep original evidence · approver ≠ requester (SoD)| Ref | Employee | Date | Type | Original evidence | Requested correction | Reason | Approval |
|---|---|---|---|---|---|---|---|
| ATT-EX-2211 | Priyanka Nair | 2026-07-16 | Missed OUT punch | IN 08:58 · no OUT event | OUT 18:05 (manual) | Reception device offline 17:40–18:30 (INC-4471) | Pending — Rashid Al Farsi |
| ATT-EX-2212 | Saeed Al Ketbi | 2026-07-17 | Overtime 0:34 | OUT 06:04 vs shift end 06:00 (+ pre-shift 21:55) | Approve OT per OT-POLICY v1.4 | Extended patrol — incident report SEC-118 | Pending — HR Operations |
| ATT-EX-2210 | Layla Hassan | 2026-07-17 | Late in 24m | IN 10:24 (BIO2-30177) | Excuse late arrival | RTA road closure — Abu Dhabi corniche | Approved 12:10 — Rashid Al Farsi |
| ATT-EX-2214 | Unknown badge 00417 | 2026-07-17 | Unmatched punch | BIO2-30104 09:12:40 IN | Map badge to employee | New badge not enrolled | Pending — HR Operations |
| ATT-EX-2208 | Vikram Nair | 2026-07-17 | Absent, no leave | No punches · no approved absence | — | Awaiting employee response (day 1) | Auto-escalates 19 Jul |
| ATT-EX-2205 | Jamal Idris | 2026-07-15 | Missed IN punch | OUT 16:44 only · site log shows 07:58 entry | IN 08:00 (manual) | Biometric reader fault at site gate | Approved 16 Jul — HR Operations (original punch retained) |
Approve regularization ATT-EX-2211 — Priyanka Nair
- Original evidence
- BIO-1 event stream 16 Jul (immutable)
- Reason (from requester)
- Device offline 17:40–18:30 · incident INC-4471
- Approver
- Rashid Al Farsi — Sales Manager (SoD: not the requester)
Attendance status mix — this week
| Status | Employees (avg/day) | Share |
|---|---|---|
| Present on time | 113 | 88% |
| Late in | 5 | 4% |
| Approved leave | 6 | 5% |
| Exceptions open | 3 | 2% |
| Absent unexplained | 1 | 1% |
Downstream feeds
- Payroll (HR-05)
- Approved timesheets lock at month end → Payroll & WPS/SIF
- Leave (HR-04)
- Approved absences post to attendance automatically → Leave & Rejoining
- Devices
- Biometric & mobile connectors, DLQ and retries → Operational devices
- Audit
- Every correction: actor, reason, before/after → Audit explorer
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: HR-03 (attendance, shifts and field workforce) · Related: HR-04, HR-05, §17.1 offline rules.