Provider Health
Eligibility, last success, latency, error rate, DLQ depth and reconciliation status for every activated provider route — with runbooks for degraded and failed rows (UX-28) and CFG-09 activation gates.
| Provider / capability | Eligibility | Last success | p95 latency | Error rate (24h) | DLQ | Reconciliation | Runbook |
|---|---|---|---|---|---|---|---|
| Website lead forms Leads · connector | Eligible | 17 Jul 09:45 | 320 ms | 0.1% | 0 | Clean · 16 Jul | KB-INT-001 |
| Property Finder syndication Listings · per-channel mapping v12 | Eligible | 17 Jul 09:30 | 1.4 s | 0.6% | 2 | 1 exception — listing count mismatch | KB-INT-004 |
| Bayut syndication Listings · mapping v9 | Eligible | 17 Jul 09:28 | 1.1 s | 0.3% | 0 | Clean · 17 Jul | KB-INT-004 |
| Microsoft Entra ID SSO / identity | Eligible | 17 Jul 09:46 | 180 ms | 0.0% | — | n/a | KB-SEC-002 |
| Teams Phone / Graph records Telephony · workspace | Eligible | 17 Jul 09:21 | 3m 40s ingest | 0.4% | 1 | 2 gaps in window | KB-TEL-003 |
| Email (Graph Mail) Messaging · connector | Eligible | 17 Jul 09:44 | 640 ms | 0.2% | 0 | Clean · 17 Jul | KB-MSG-001 |
| SMS gateway Messaging · throttled channel | Eligible | 17 Jul 09:40 | 2.1 s | 1.8% | 4 | Clean · 16 Jul | KB-MSG-002 |
| WhatsApp BSP Messaging · rate-limited by provider | Eligible | 17 Jul 09:12 | 8.9 s | 7.4% | 23 | Delivery report backlog | KB-MSG-005 ▸ degraded |
| SignFlow Gulf E-signature · adapter | Eligible | 17 Jul 09:44 | 1.9 s | 0.2% | 0 | Clean · 17 Jul | KB-DOC-002 |
| TextHarvest OCR OCR · failover to LexiScan engaged | Eligible | 17 Jul 09:40 | 28.5 s | 6.1% | 3 | Clean · 17 Jul | KB-DOC-007 ▸ degraded |
| Emirates NBD API Banking · connections | Eligible | 17 Jul 07:45 | 890 ms | 0.1% | 0 | 2 unmatched statement lines | KB-PAY-001 |
| Mashreq PayGate Payments · signature validation failures | Eligible — under review | 17 Jul 08:02 | 1.3 s | 12.9% | 6 | Blocked — batch RCPT-0717-02 | KB-PAY-014 ▸ failed |
| WorldGuard screening Sanctions/PEP · adapter | Eligible | 17 Jul 03:05 | 1.2 s | 0.5% | 1 | Rescreen 62% in progress | KB-CMP-003 |
| NewsTrace adverse media Adverse media · licence expired 12 Jul | Suspended — eligibility expired | 11 Jul 23:15 | — | — | 0 | Fail closed — controlled degraded state | KB-CMP-009 ▸ failed |
| Model provider A (AI Gateway) AI · gateway | Eligible | 17 Jul 09:45 | 2.6 s | 0.9% | 0 | n/a | KB-AI-001 |
| Provider | DLQ depth | Oldest item | Replay policy |
|---|---|---|---|
| WhatsApp BSP | 23 | 4h 12m | Auto after rate-limit window |
| Portal syndication (Property Finder 18) | 18 | 9h 40m | Authorized replay only |
| Mashreq PayGate | 6 | 1h 34m | Blocked pending signature fix |
| SMS gateway | 4 | 0h 55m | Auto, bounded backoff |
| TextHarvest OCR | 3 | 1h 05m | Failover route active |
| Other (3 routes) | 3 | 0h 20m | Auto |
-
17 Jul 2026 08:12 ·
corr_01J2ZM4T8B1CMashreq PayGate: Healthy → Failed -
17 Jul 2026 07:58 ·
corr_01J2ZM1Q0V7XTextHarvest OCR: Healthy → Degraded -
16 Jul 2026 22:40 ·
corr_01J2XN8R2M4KWhatsApp BSP: Healthy → Degraded -
12 Jul 2026 03:00 ·
corr_01J2M0AA91QPNewsTrace: Degraded → Suspended (eligibility expired) -
10 Jul 2026 15:22 ·
corr_01J2G7QQ0Z2DProperty Finder: Degraded → Healthy
Events carry event/correlation IDs, tenant scope, definition version and content hash — never secrets (§14 outbox rules).
| Capability | Primary route | Fallback route | Policy | Last failover test |
|---|---|---|---|---|
| E-signature | SignFlow Gulf | DocuSecure MENA | Equally eligible | 03 Jun 2026 — pass |
| OCR / extraction | TextHarvest | LexiScan | Equally eligible | 17 Jul 2026 — live failover |
| Card payments | Mashreq PayGate | NONE | Fail closed — manual receipt procedure | n/a |
| Sanctions screening | WorldGuard | NONE | Fail closed on expired/suspended eligibility | n/a |
| AI generation | Model provider A | Model provider B | Use-case eligibility checked per call | 29 Jun 2026 — pass |
| Listing syndication | Property Finder · Bayut (parallel) | — | Multi-provider, per-channel mapping | n/a |
| Request | Provider / capability | Sandbox connectivity | Contract / schema tests | Security & privacy review | Reconciliation mapping | Rollback plan | Decision |
|---|---|---|---|---|---|---|---|
ACT-2026-041Requested by Vikram Nair · 15 Jul |
Dubizzle portal connector · listings | Pass | Pass | Pass | Missing | Pass | Blocked — missing gate shown |
ACT-2026-040Requested by Integration Owner · 12 Jul |
LexiScan OCR · production fallback | Pass | Pass | Pass | Pass | Pass | Activated 22 May 2026 |
ACT-2026-039Requested by M365 Telephony Admin · 10 Jul |
Direct Routing AUH · telephony | Pass | Pass | Emergency evidence pending | Pass | Pass | Held — see telephony gates |
ACT-2026-036Requested by AI Platform Owner · 02 Jul |
Model provider B · embeddings | Pass | Pass | Pass | n/a | Pass | Activated 08 Jul 2026 |
Affected records: receipt batch RCPT-0717-02 (AED 18,340.00, 14 receipts) stays unsettled; 2 open payment links expire safely.
Related: Events, webhooks & DLQ · API access · Lead connectors · Messaging connectors · Provider Hub · Degraded-state page · Admin dashboards
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 (§35 Table 59 UX-28, §5 CFG-09, §10 integration architecture) · Covers: UX-28, CFG-09.