Risk Assessment, EDD & Periodic Review
Versioned risk factors, weights and bands with evidence and overrides. Approval of a high-risk assessment creates EDD tasks and the correct next-review date; material changes create reassessment tasks.
CMP-04
Portfolio — high risk
37
4.1% of 903 active parties
Reviews due ≤ 30 days
22
8 high · 14 medium
Overdue reviews
9
Oldest 41 days — escalated
Open EDD tasks
17
5 for Falcon Trading
Risk model
v3.2
Effective 2026-06-01 · approved
Risk factor scoring — Falcon Trading FZ-LLC (RSK-2026-0977)
Model RSK-MODEL v3.2 · weights approved 2026-06-01| Factor | Value | Weight | Score | Evidence |
|---|---|---|---|---|
| Customer type | Free-zone entity, non-listed | 20% | 14.0 | Trade licence RAKEZ-FZ-77812 |
| Ownership transparency | 2 UBOs declared · 1 unverified | 15% | 12.0 | UBO-DECL-2026-0412 |
| Geography | UAE + counterparty inflows via 2 jurisdictions | 15% | 9.0 | Bank statements ENBD Mar–Jun 2026 |
| Product / transaction | Off-plan purchase AED 2,890,000.00 | 15% | 10.5 | DEAL-2214 |
| Delivery channel | Face-to-face + verified digital docs | 10% | 3.0 | Onboarding record 08 Jul 2026 |
| Screening exposure | Open potential match on UBO (score 87) | 15% | 15.0 | SCR-2026-1183 |
| Payment behaviour | Third-party payment attempt 02 Jul (declined) | 10% | 8.5 | RCT-2026-2291 rejection |
| Composite score | 100% | 72.0 | Band: High (≥ 65) |
Bands v3.2 — Low < 35 · Medium 35–64 · High ≥ 65Prior: Medium 58.5 (RSK-2026-0821, v3.1)
Band result & override control
- Computed band
- High — 72.0
- Override
- None applied
- Assessed by
- Yusuf Karim (maker) · 17 Jul 2026 08:20
- Approved by
- Ahmed Al Blooshi (MLRO) · 17 Jul 2026 09:41
- Model version
RSK-MODEL v3.2· factors/weights/bands versioned- Review cycle
- High = 12 months ⇒ next review 17 Jul 2027
- Enhanced approvals
- Deal close needs Sales Manager + MLRO while High
Reassessment triggers (material changes)
| Trigger | Detected | Action |
|---|---|---|
| Screening hit ≥ hold threshold | 14 Jul 2026 | Reassessment RSK-2026-0977 created |
| UBO change filed | — | Monitoring |
| Third-party payment attempt | 02 Jul 2026 | Factor "payment behaviour" raised |
| Adverse media alert | — | Monitoring |
EDD task list — created on approval of RSK-2026-0977
5 tasks · due 31 Jul 2026| # | EDD task | Owner | Due | Status | Evidence |
|---|---|---|---|---|---|
| 1 | Source of wealth — corroborate FY2025 audited financials | YKYusuf Karim | 2026-07-24 | In progress | audited-financials-fy2025.pdf |
| 2 | Verify UBO Sara Mansour identity (certified passport) | YKYusuf Karim | 2026-07-22 | Blocked — document outstanding | KYC profile |
| 3 | Senior management approval of relationship continuation | RFRashid Al Farsi | 2026-07-28 | Not started | Awaits tasks 1–2 |
| 4 | Enhanced transaction monitoring profile (12 months) | ABAhmed Al Blooshi | 2026-07-20 | Done 17 Jul | Rule set TM-EDD-HI applied |
| 5 | Payment source restriction — buyer accounts only | FRFatima Rashid | 2026-07-20 | Done 17 Jul | Receipt policy note |
Completion of all EDD tasks is a gate for releasing the enhanced-approval requirement.
Periodic review schedule
| Party | Band | Cycle | Last review | Next review | Status | Owner |
|---|---|---|---|---|---|---|
| Falcon Trading FZ-LLC Corporate buyer · DEAL-2214 | High | 12 mo | 17 Jul 2026 | 17 Jul 2027 | Scheduled | Yusuf Karim |
| Noor Development Group Developer / landlord | High | 12 mo | 05 Jun 2025 | 05 Jun 2026 | Overdue 42 days — escalated to MLRO | Layla Hassan |
| Al Reem Holdings Ltd Corporate tenant | High | 12 mo | 28 Jun 2025 | 28 Jun 2026 | Overdue 19 days | Yusuf Karim |
| Tariq El Sayed Signatory · PEP confirmed | High (PEP) | 12 mo | 10 Jul 2026 | 10 Jul 2027 | Scheduled | Layla Hassan |
| GulfTech Facilities LLC Vendor | Medium | 24 mo | 15 Mar 2025 | 15 Mar 2027 | Scheduled | Yusuf Karim |
| Prime Link Realty External broker · ORN 1203 | Medium | 24 mo | 01 Aug 2024 | 01 Aug 2026 | Due in 15 days | Layla Hassan |
| Amina Noor Individual buyer | Low | 36 mo | 20 Feb 2026 | 20 Feb 2029 | Scheduled | Yusuf Karim |
| Marina Blue Cafe LLC Retail tenant | Medium | 24 mo | 11 Jun 2024 | 11 Jun 2026 | Overdue 36 days | Layla Hassan |
| Desert Rose Interiors Vendor | Low | 36 mo | 03 Oct 2025 | 03 Oct 2028 | Scheduled | Yusuf Karim |
9 of 903 parties · overdue rows escalate to compliance dashboard and MLRO work queuePage 1 of 101
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: CMP-04 (risk assessment, EDD and periodic review; high-band approval creates EDD tasks and next-review date).