Leave & Rejoining
Leave balances and liability calculated from versioned rules (LEAVE-PACK v3.2, effective 01 Jan 2026, authored in the Workforce Policy Studio). Requests validate overlap and balance before approval; approved absences flow to attendance and payroll.
Balances — Omar Haddad (EMP-0002)
As of 17 Jul 2026| Type | Entitlement | Accrued | Taken | Pending | Available |
|---|---|---|---|---|---|
| Annual | 30.0 | 16.5 | 5.0 | 5.0 | 6.5 |
| Sick (full pay) | 15.0 | 15.0 | 2.0 | 0.0 | 13.0 |
| Sick (half pay) | 30.0 | 30.0 | 0.0 | 0.0 | 30.0 |
| Parental | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 |
| Hajj (once, unpaid) | 30.0 | 30.0 | 0.0 | 0.0 | 30.0 |
| Unpaid | — | — | 0.0 | 0.0 | policy cap 30 |
| Encashable liability | Basis: basic wage · rule LP32-§4.2 | AED 7,410.00 | |||
Accrual 2.5 days/month, effective-dated from employment history. Every figure traces to a policy version and calculation input — see End of Service & Liability for the liability method.
Leave taken by type — company, FY2026
| Type | Days taken | Requests |
|---|---|---|
| Annual | 712 | 154 |
| Sick | 188 | 97 |
| Parental | 64 | 13 |
| Unpaid | 41 | 9 |
| Hajj | 30 | 1 |
Request queue
| Request | Employee | Type | Dates | Days | Validation | State |
|---|---|---|---|---|---|---|
| LVE-2026-131 | Omar Haddad | Annual | 10–21 Aug | 10.0 | Insufficient balance (6.5 avail) | Blocked before approval |
| LVE-2026-130 | Layla Hassan | Annual | 03–07 Aug | 5.0 | Overlap: transfer effective 01 Aug | Needs HR review |
| LVE-2026-129 | Daniel Chen | Annual | 24–28 Aug | 5.0 | OK | Pending manager — Fatima Rashid |
| LVE-2026-128 | Noor Al Sayegh | Sick | 15–15 Jul | 1.0 | Certificate attached | Approved 15 Jul |
| LVE-2026-127 | Hessa Al Marri | Parental | 27–31 Jul | 5.0 | OK | Pending HR |
| LVE-2026-126 | Saeed Al Ketbi | Annual | 20–24 Jul | 5.0 | Overlap with LVE-2026-121 (same team min-cover) | Blocked before approval |
| LVE-2026-125 | Priyanka Nair | Annual | 04–08 Aug | 5.0 | OK | Approved 14 Jul |
| LVE-2026-124 | Yusuf Karim | Annual | 21–22 Jul | 2.0 | OK | Cancelled by employee 13 Jul |
| LVE-2026-118 | Mariam Al Suwaidi | Annual | 06–19 Jul | 10.0 | OK | In progress — rejoin 20 Jul |
Team calendar — Sales, weeks of 13 & 20 Jul 2026
Today = Fri 17 Jul| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 13M. Al Suwaidi — annual | 14M. Al Suwaidi — annual | 15M. Al Suwaidi — annualN. Al Sayegh — sick | 16M. Al Suwaidi — annual | 17 · todayM. Al Suwaidi — annual | 18Weekend | 19Weekend |
| 20M. Al Suwaidi — rejoinS. Al Ketbi — blocked req | 21 | 22 | 23 | 24 | 25Weekend | 26Weekend |
Rejoining workflow — RJN-2026-003 · Mariam Al Suwaidi
Due 20 Jul| Clearance step | Owner | Status |
|---|---|---|
| Employee confirms return date | Employee (self-service) | Confirmed 16 Jul |
| Manager confirms resumption | Dept head — Legal | Due 20 Jul 10:00 |
| Attendance reactivation | System (auto on confirmation) | Scheduled |
| Payroll absence closure | Daniel Chen (Payroll) | Scheduled |
No-show on the confirmed date raises exception RJN-404-NOSHOW to HR and the manager; extension requests reuse the leave validation rules. Related case list: Transfers & rejoining.
Approve request LVE-2026-129 — consequence preview
Pending manager- Validation
- No overlap · balance sufficient
- Coverage
- Finance min-cover satisfied (2 of 3 present)
- Approver
- Fatima Rashid — Finance Manager (SoD: not requester)
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: HR-04 (leave and rejoining) · Related: HR-03, HR-05, HR-06, §17.1 risky-action pattern.