Configuration Runtime, Cache & Observability
Resolution latency, cache health, active bundle hashes per environment, ConfigurationActivated events and drift-detection alerts — proving that every controlled transaction resolves the exact policy version it recorded. Used by runtime services, support, auditors and domain owners.
CFG-10
CFG-02
UX-25
UX-27
Resolution p50
2.1 ms
in-process cache
Resolution p95
6.8 ms
SLO ≤ 10 ms
Resolution p99
14.2 ms
SLO ≤ 25 ms
Cache hit ratio (24h)
98.7%
+0.3 pt vs 7-day avg
Activations (24h)
6
all event-invalidated
Open drift alerts
3
1 high · 1 medium · 1 low
Resolution latency p95 by policy domain — last 24 h
table alternative below| Policy domain | p50 | p95 | p99 | Resolutions / min |
|---|---|---|---|---|
| Finance posting | 2.6 ms | 8.9 ms | 17.4 ms | 1,240 |
| Compliance / KYC | 2.4 ms | 7.8 ms | 15.9 ms | 610 |
| Commission | 2.2 ms | 6.8 ms | 14.0 ms | 95 |
| Comms / DND | 1.8 ms | 5.0 ms | 11.2 ms | 2,730 |
| Real-estate gates | 1.7 ms | 4.6 ms | 10.1 ms | 330 |
| Org / authority | 1.4 ms | 3.1 ms | 7.6 ms | 4,410 |
Cache health (Redis + in-process)
Only active non-secret values cached- Hit ratio — Redis tier
- 96.4% (24 h)
- Hit ratio — in-process tier
- 98.7% (24 h)
- Invalidation mode
- Event-driven on
ConfigurationActivated - Invalidations (24 h)
- 6 targeted · 0 full flush
- Stale-serve incidents (30 d)
- 1 — DRF-2026-079, resolved 09 Jul
- Fallback policy
- Last known-good bundle during control-plane outage; transactions marked
- Secret values in cache
- 0 — verified by nightly scan
app-node-03 rebuilt its warm cache after the 06:42 failover; ratio recovering (low-severity drift alert below).
Active configuration bundles per environment
hash = immutable content hash of the active bundle| Environment | Active bundle hash | Definitions | Last activation | Correlation ID | Sync check |
|---|---|---|---|---|---|
| prod-dubai Dubai HQ workloads | sha256:e4c1…9b77 | 1,482 | 17 Jul 2026 00:00 · PP-FIN-2026.4 | corr-01J2ZK…QF | In sync 06:50 |
| prod-abudhabi Abu Dhabi Branch workloads | sha256:e4c1…9b77 | 1,482 | 17 Jul 2026 00:00 · PP-FIN-2026.4 | corr-01J2ZK…QF | In sync 06:50 |
| dr-site disaster-recovery standby | sha256:c7a9…1f02 | 1,479 | 15 Jul 2026 00:00 · PP-CMP-2025.3 | corr-01J2T8…MB | Drift — 2 activations behind |
| staging | sha256:88d2…4ac5 | 1,501 | 16 Jul 2026 14:30 · PP-CMP-2026.2 (preview) | corr-01J2X1…KD | Ahead — preview expected |
| sandbox | sha256:3f60…b8e9 | 1,455 | 11 Jul 2026 09:12 · connector test set | corr-01J2G4…ZX | Not tracked |
5 environments · bundle promotion follows the version lifecycleDiff staging vs production →
Drift-detection alerts
1 high1 medium1 low| Alert | Severity | Detected | Environment | Finding | Owner | State |
|---|---|---|---|---|---|---|
| DRF-2026-082 | High | 17 Jul 06:51 | dr-site | Active bundle 2 activations behind production (c7a9… vs e4c1…); RPO breach risk on failover | Vikram Nair | Re-sync running |
| DRF-2026-081 | Medium | 17 Jul 06:42 | prod-dubai | Control-plane outage 4 m 12 s — 63 transactions on last known-good fallback, all version-marked (alert OPS-1287) | Platform on-call | Monitoring — incident linked |
| DRF-2026-080 | Low | 17 Jul 06:47 | prod-dubai | app-node-03 cold cache after failover; hit ratio 93.4% < 97% threshold | Platform on-call | Recovering |
| DRF-2026-079 | Medium | 09 Jul 11:20 | prod-abudhabi | Cache served superseded comms policy v2026.2 for 38 s after activation — invalidation event delayed | Vikram Nair | Resolved 09 Jul |
| DRF-2026-078 | High | 04 Jul 02:03 | prod-dubai | Direct DB write attempt against configuration store blocked (CFG-RT-TAMPER-001) — audited, security notified | Security owner | Closed — no impact |
| DRF-2026-077 | Low | 02 Jul 09:40 | staging | Scheduled activation missed change window CW-27 by 6 min — dependency recheck queue backlog | Vikram Nair | Closed |
| DRF-2026-076 | Medium | 28 Jun 17:14 | prod-dubai | Secret rotation overdue on vault://kv/hr/biotime — escalated to Provider Hub | Secrets Custodian | Open — rotation scheduled |
7 alerts (30 d) · alerts also raise events for webhook subscribers
ConfigurationActivated event feed (latest)
Event console| Event | Definition · scope | Version | Effective | Correlation ID |
|---|---|---|---|---|
| EVT-99120 | finance.posting_profile · Company | PP-FIN-2026.4 | 17 Jul 00:00 | corr-01J2ZK…QF |
| EVT-99114 | comms.quiet_hours.marketing · Branch AUH | QH-2026.2 | 16 Jul 00:00 | corr-01J2WD…N4 |
| EVT-99101 | re.permit_rules.trakheesi · Jurisdiction DXB | JP-DXB-2026.2 | 15 Jul 00:00 | corr-01J2R0…HT |
| EVT-99097 | compliance.screening.thresholds · Company | SCR-2026.1 | 14 Jul 00:00 | corr-01J2P2…VA |
| EVT-99095 | hr.leave.accrual · Legal entity | LV-2026.3 | 14 Jul 00:00 | corr-01J2NX…B8 |
| EVT-99090 | org.authority.expense_threshold · Branch DXB | ORG-2026.7 | 13 Jul 00:00 | corr-01J2L5…SC |
Failed validations & activations (7 d)
3 records| When | Draft / version | Failure | Code | Where to fix |
|---|---|---|---|---|
| 16 Jul 14:22 | RET-2026-D4 (AML retention 3 y) | Below legal minimum floor (5 y) | CFG-VAL-FLOOR-001 | Compliance studio |
| 15 Jul 10:05 | VAT-2026-D2 (new tax code map) | Simulation produced unbalanced entries — failing example attached | CFG-SIM-BAL-002 | Finance studio |
| 14 Jul 16:41 | BAYUT-PORTAL-01 activation request | Missing reconciliation-mapping gate | ERR-PRV-GATE-RECON | Provider Hub |
Every failure retains its evidence; a transaction opened during any outage keeps its resolved version ID for audit — verify in the Resolution explorer time-travel view.
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: CFG-10 (configuration runtime, cache & observability), with CFG-02 resolution tracing and UX-25/UX-27 dashboard/resolution views. Acceptance shown: control-plane outage served last known-good version, marked on 63 transactions, alert OPS-1287 raised.