Procurement & Three-way Match
Requisition → PO → receipt → invoice with two/three-way matching, budget commitments and controlled exception workflows — tolerance breaches are blocked from posting until an authorized owner decides.
FIN-12
FIN-02
RPT-28
Requisition
Approval & commitment
Purchase order
Goods / service receipt
Supplier invoice & match
Payment / close
Open purchase orders
23
AED 1,842,600.00 committed value
Match exceptions open
4
Oldest 6 days · SLA 5 days 1 breached
Invoices blocked from posting
2
Tolerance breach · duplicate number
Three-way match results — Jul 2026
AP workbench
| PO | Supplier | Ordered (AED) | Received (AED) | Invoiced (AED) | Variance | Match type | Result |
|---|---|---|---|---|---|---|---|
| PO-2026-0187 v2 · AC maintenance parts · GRN-0453 | GulfTech Facilities LLC | 58,800.00 | 58,800.00 | 61,950.00 | +5.36% | 3-way | BLOCKED — tolerance breach · EXC-3W-118 |
| PO-2026-0191 Office consumables · GRN-0457 | Emirates Office Supplies | 12,400.00 | 12,400.00 | 12,400.00 | 0.00% | 3-way | Matched — posted PV-2026-0871 |
| PO-2026-0179 Marketing services retainer — no GRN required | Prime Link Realty | 45,000.00 | — | 45,000.00 | 0.00% | 2-way (service) | Matched — service confirmation SC-0122 |
| PO-2026-0184 Show-suite furniture · GRN-0449 partial | GulfTech Facilities LLC | 96,000.00 | 72,000.00 | 96,000.00 | Qty −25% | 3-way | Exception — invoice ahead of receipt · EXC-3W-115 |
| PO-2026-0176 IT laptops batch 2 · GRN-0441 | Gulf Digital Systems | 75,000.00 | 75,000.00 | 74,850.00 | −0.20% | 3-way | Matched within tolerance |
| PO-2026-0182 Cleaning contract Q3 | GulfTech Facilities LLC | 36,000.00 | 36,000.00 | 36,000.00 | 0.00% | 3-way | BLOCKED — duplicate invoice no. GTF-INV-2199 (FIN-02) |
| PO-2026-0188 Signage — Prototype Residences B | Al Wasl Print Works | 18,600.00 | — | 18,600.00 | Receipt missing | 3-way | Exception — missing receipt · EXC-3W-117 |
| PO-2026-0169 v3 amendment approved 08 Jul (price +4%) | Gulf Digital Systems | 52,000.00 | 52,000.00 | 54,080.00 | +4.00% (approved CO-0031) | 3-way | Matched — approved change order applied |
| Page totals | 393,800.00 | 306,200.00 | 398,880.00 | 2 blocked · 2 exceptions · 4 matched | |||
Match evaluates quantity, value, tax and tolerance per line; results retain policy version PROC-POL v3.
Exception EXC-3W-118 — price variance approval
- Sources linked
- PO-2026-0187 v2 · GRN-0453 · GTF-INV-2214 (all three attached)
- Variance
- AED 3,150.00 (+5.36%) over PO — tolerance 2% / AED 500
- Requester
- Elena Petrova (requisitioner) — cannot approve
- Buyer / receiver
- Daniel Chen / GulfTech site steward — cannot approve
- Authorized owner
- Fatima Rashid — budget owner CC-FAC-DXB (per authority matrix)
Consequence: approval releases posting and payment at AED 61,950.00 and adjusts the commitment; rejection returns the invoice for credit note / PO amendment.
Exception queue — controlled workflows4 open
| Exception | Type | Owner | Age (d) | SLA | Status |
|---|---|---|---|---|---|
| EXC-3W-118 | Price variance > tolerance | FRFatima Rashid | 1 | In SLA | Blocking posting |
| EXC-3W-117 | Missing receipt | EPElena Petrova | 2 | In SLA | Awaiting GRN |
| EXC-3W-115 | Invoice ahead of receipt (qty) | DCDaniel Chen | 6 | SLA breached | Partial delivery due 19 Jul |
| EXC-DUP-042 | Duplicate invoice number | FRFatima Rashid | 1 | In SLA | Blocked pre-posting (FIN-02) |
| EXC-3W-112 | Tax code mismatch | DCDaniel Chen | — | — | Resolved 14 Jul — corrected AE-STD-5 |
Exception decisions, reasons and policy versions are retained with journal/payment links (RPT-28).
Commitments vs budget — by cost center (Jul)Chart + table alternative
| Cost center | Budget (AED) | Commitments (AED) | Actuals (AED) | Headroom (AED) | State |
|---|---|---|---|---|---|
| CC-FAC-DXB Facilities Dubai | 1,050,000.00 | 712,000.00 | 214,300.00 | 123,700.00 | 88% consumed — warning threshold |
| CC-IT Technology | 980,000.00 | 455,000.00 | 301,200.00 | 223,800.00 | Healthy |
| CC-MKT Marketing | 1,010,000.00 | 574,000.00 | 318,400.00 | 117,600.00 | Healthy |
| CC-SALES-AUH Abu Dhabi sales | 890,000.00 | 332,000.00 | 241,900.00 | 316,100.00 | Healthy |
| CC-ADMIN Administration | 840,000.00 | 337,000.00 | 296,800.00 | 206,200.00 | Healthy |
| Total | 4,770,000.00 | 2,410,000.00 | 1,372,600.00 | 987,400.00 |
Commitments post on PO approval and release on receipt/invoice — full variance view in Budgets & Variance.
PO-2026-0187 — versioned terms & evidence
- Supplier
- GulfTech Facilities LLC · TRN 100553311200003 · terms Net 30
- Version
- v2 (v1 → v2 scope split approved 02 Jul by Fatima Rashid)
- Requisition
- REQ-2026-0412 · Elena Petrova · CC-FAC-DXB · budget checked
- Receipt
- GRN-0453 · 12 Jul 2026 · signed delivery note attached
- Invoice
- GTF-INV-2214 · 14 Jul 2026 · Blocked — MATCH-403
- Retention
- Terms, approvals, match result, exception reason and policy version PROC-POL v3 retained; journal/payment links attach on release
- 16 Jul 2026 09:12Match run → tolerance breach, EXC-3W-118 created
- 14 Jul 2026 15:40Supplier invoice GTF-INV-2214 captured
- 12 Jul 2026 10:05Goods receipt GRN-0453 confirmed
- 02 Jul 2026 11:30PO v2 approved and committed
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: FIN-12 (lifecycle, commitments, 2/3-way match, exception workflow) with FIN-02 duplicate control and RPT-28 reporting.