RPT-11 Balance Sheet
Certified report viewer — audience: Finance & Executive · metric owner: Fatima Rashid (Finance Manager) · ledger balances as at period end with certified period status badge; daily provisional position for the open period.
RPT-11
FIN-08
§9.2
Report definition & certification — §9.2 header
Certified — 30 Jun 2026
Provisional — 17 Jul 2026
Definition DEF-RPT-11 v2.2
- Report owner
- FRFatima Rashid — Finance Manager
- Business definition
- Statement of financial position from certified ledger balances mapped via BS map v9; assets = liabilities + equity is a blocking identity
- Authoritative dataset
fin.gl_balances(via RPT-09) ×fin.reporting_map_bsv9- Refresh cadence
- Monthly certified at close · daily provisional 06:15
- Last refresh
- Certified: 05 Jul 2026 (as at 30 Jun) · Provisional: 17 Jul 2026 06:15
- Certification state
- Certified as at 30 Jun 2026 · Provisional as at 17 Jul — open period
- Definition version
- DEF-RPT-11 v2.2 · effective 01 Jan 2026
- Governing policy versions
- BS map v9 · Close policy CLS-2026 v3 · FX policy FX-2026 v2 · Export policy EXP-CTRL v2
- Reconciliation basis
- Assets AED 13,188,000.00 = Liabilities + Equity AED 13,188,000.00 · difference 0.00
- Currency / time zone
- Base AED · closing CBUAE rates for FX balances · Asia/Dubai
Total assets — 30 Jun
AED 13,188,000.00
Certified close FC-2026-06
Total liabilities
AED 7,129,850.00
Incl. client money AED 5,690,000.00
Total equity
AED 6,058,150.00
Incl. YTD profit AED 2,213,950.00
Identity check
0.00
Assets − (L + E) · blocking gate
Provisional — 17 Jul
AED 13,429,450.00
Provisional open period, balanced
Position composition — as at 30 Jun 2026Base AED
| Component | 30 Jun 2026 (AED) | % of assets |
|---|---|---|
| Client money (escrow) — segregated | 5,690,000.00 | 43.1% |
| Cash — operating (ENBD) | 2,592,950.00 | 19.7% |
| Accounts receivable | 2,244,750.00 | 17.0% |
| Fixed assets (net) | 2,660,300.00 | 20.2% |
| Total assets | 13,188,000.00 | 100% |
Lineage — source → transformation → report (§9.2)Lineage v2.2
fin.gl_journal_lines (posted)→
balances as at date→
BS map v9 (account → statement line)→
identity gate: A = L + E→
close certification (CLS-2026 v3)→
RPT-11 certified snapshot
| Step | Version / snapshot | State |
|---|---|---|
| Trial balance as at 30 Jun | RPT-09 · debits = credits 0.00 | Certified |
Reporting map fin.reporting_map_bs | v9 · approved 28 Dec 2025 | Versioned |
| Client money tie-out (1020 = 2400) | Client money workspace · difference 0.00 | Passed |
| Fixed asset register tie-out | FA register = ledger net book value | Passed |
| Provisional build 17 Jul | 06:15 daily · open period | Provisional |
Related: RPT-10 P&L · RPT-29 Client money reconciliation · Financial statements workspace.
Balance sheet — Al Manara Properties LLC
30 Jun certified
17 Jul provisional
| Statement line (BS map v9) | 30 Jun 2026 — certified (AED) | 17 Jul 2026 — provisional (AED) | Source / tie-out |
|---|---|---|---|
| Assets | — | — | — |
Cash — operating (ENBD) Reconciled to bank statement | 2,592,950.00 | 2,417,300.00 | Bank rec |
Cash — client money (escrow) Segregated · restricted visibility | 5,690,000.00 | 5,940,000.00 | Client money |
Accounts receivable Subledger tie-out — difference 0.00 | 2,244,750.00 | 2,339,150.00 | RPT-12 aging |
Fixed assets (net) Cost 3,300,000.00 − acc. depreciation 639,700.00 (30 Jun) | 2,660,300.00 | 2,733,000.00 | FA register |
| Total assets | 13,188,000.00 | 13,429,450.00 | — |
| Liabilities | — | — | — |
AP & accrued liabilities Incl. VAT output payable | 1,153,200.00 | 1,201,800.00 | Payables |
Commission payable Pool per payrun — SoD controlled | 286,650.00 | 286,650.00 | RPT-07 |
Client money liability Mirrors escrow asset — zero unexplained difference | 5,690,000.00 | 5,940,000.00 | RPT-29 |
| Total liabilities | 7,129,850.00 | 7,428,450.00 | — |
| Equity | — | — | — |
Share capital & retained earnings No movement in period | 3,844,200.00 | 3,844,200.00 | 3000 |
Current-year profit Ties to RPT-10 net profit | 2,213,950.00 | 2,156,800.00 | Tied |
| Total equity | 6,058,150.00 | 6,001,000.00 | — |
| Total liabilities + equity — must equal total assets | 13,188,000.00 | 13,429,450.00 | Difference 0.00 Balanced |
Report definition of done — §9.2 checklist8 / 8 complete
| §9.2 requirement | Evidence on this report | Status |
|---|---|---|
| Named owner & business definition | Fatima Rashid · DEF-RPT-11 v2.2 | Complete |
| Authoritative dataset & lineage | Certified TB × BS map v9 · lineage panel above | Complete |
| Filters, dimensions, currency/time-zone | As-at date, company · base AED, closing rates | Complete |
| Refresh & certification state | Certified 30 Jun + provisional 17 Jul, both badged | Complete |
| Permission-aware drill-down | Client-money lines restricted to Treasury / Finance / Audit | Complete |
| Controlled export with watermarking | Export (audited) — period badge embedded in watermark | Complete |
| Reconciliation totals & evidence | A = L + E, difference 0.00 · subledger tie-outs listed | Complete |
| Accessible chart/table alternative · EN/AR labels | Bars + table above · AR statement labels v2 approved | Complete |
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: RPT-11 (Table 15 report catalogue) · §9.2 report definition of done · FIN-08.