Financial Statements & Control Reports
Reconciled P&L, balance sheet and the control-report catalog — every report stamped with company, period, currency, status and generation time, drilling to posted journals only.
FIN-10
RPT-08
RPT-09
RPT-10
RPT-11
Revenue YTD (Jan–Jun)
AED 48,210,400.00
▲ 12.4% vs FY2025 H1
Net profit YTD
AED 9,614,200.00
Margin 19.9%
Trial balance JUN-2026
84,213,900.00
Debits = Credits
Profit & loss — period comparison (RPT-10)
JUN Provisional
MAY Certified
Al Manara Properties LLC · consolidated branches · AED · generated 17 Jul 2026 08:02 by Daniel Chen
| Line | JUN-2026 (Prov.) | MAY-2026 (Cert.) | Variance | % |
|---|---|---|---|---|
| Commission income | 5,412,000.00 | 5,120,500.00 | 291,500.00 | +5.7% |
| Property management fees | 1,870,000.00 | 1,842,000.00 | 28,000.00 | +1.5% |
| Facility services revenue | 640,400.00 | 655,900.00 | (15,500.00) | −2.4% |
| Other income | 92,300.00 | 71,600.00 | 20,700.00 | +28.9% |
| Direct costs (external brokers, portal fees) | (1,984,600.00) | (1,861,200.00) | (123,400.00) | +6.6% |
| Staff costs incl. commissions | (2,712,400.00) | (2,650,800.00) | (61,600.00) | +2.3% |
| Marketing & campaigns | (486,000.00) | (512,400.00) | 26,400.00 | −5.2% |
| Depreciation (run DEP-2026-06) | (77,940.00) | (77,940.00) | 0.00 | 0.0% |
| FX loss — unrealized (preview, unposted) | Excluded | (11,208.44) | — | — |
| Other operating expenses | (1,048,300.00) | (1,001,850.00) | (46,450.00) | +4.6% |
| Net profit | 1,705,460.00 | 1,574,601.56 | 130,858.44 | +8.3% |
JUN-2026 shows Provisional until the period closes; certified reports lock the drill set.Drill to journals
Balance sheet extract — 30 Jun 2026 (RPT-11)
Provisional
Al Manara Properties LLC · AED · generated 17 Jul 2026 08:02
| Line | Balance (AED) | Drill |
|---|---|---|
| Cash & bank | 12,400,000.00 | Bank rec |
| Accounts receivable | 8,150,000.00 | AR aging |
| Prepayments & deposits | 640,000.00 | GL 1310 |
| Fixed assets — NBV | 6,118,450.00 | Register |
| Client money — segregated bank Held for beneficiaries; matched by liability below | 4,720,000.00 | Subledger |
| Total assets | 32,028,450.00 | |
| Accounts payable | (5,240,000.00) | AP |
| VAT payable | (212,260.00) | VAT 201 |
| Client money liability | (4,720,000.00) | Control acct |
| Accruals & provisions | (890,000.00) | GL 2500 |
| Share capital | (10,000,000.00) | |
| Retained earnings incl. current year | (10,966,190.00) | |
| Liabilities + equity | (32,028,450.00) | Balanced |
Revenue by month — FY2026 H1Chart + table alternative
| Month | Revenue (AED) | Net profit (AED) | Period status |
|---|---|---|---|
| Jan 2026 | 7,412,300.00 | 1,482,500.00 | Certified |
| Feb 2026 | 7,051,900.00 | 1,395,300.00 | Certified |
| Mar 2026 | 8,224,100.00 | 1,689,000.00 | Certified |
| Apr 2026 | 7,928,600.00 | 1,767,338.44 | Certified |
| May 2026 | 7,690,000.00 | 1,574,601.56 | Certified |
| Jun 2026 | 8,914,700.00 | 1,705,460.00 | Provisional |
| H1 total | 48,210,400.00 (rev. lines 47,221,600.00 + other) | 9,614,200.00 |
Control report catalog — finance domain
Every report: company · period · currency · status · generated at
| ID | Report | Audience | Cadence | Control | Last generated | Status | Open |
|---|---|---|---|---|---|---|---|
| RPT-08 | General ledger | Finance / Audit | On demand | Company/period/currency · source drill-down | 17 Jul 2026 07:55 | Certified (MAY) | GL |
| RPT-09 | Trial balance | Finance / Audit | On demand / close | Debits = credits reconciliation | 17 Jul 2026 07:58 | Balanced | GL |
| RPT-10 | Profit and loss | Finance / Executive | Monthly / daily prov. | Certified period status and currency | 17 Jul 2026 08:02 | Provisional (JUN) | This page |
| RPT-11 | Balance sheet | Finance / Executive | Monthly / daily prov. | Certified period status | 17 Jul 2026 08:02 | Provisional (JUN) | This page |
| RPT-12 | AR aging and collections | Finance / Sales | Daily / near-real-time | Customer access scoped · reconciliation total | 17 Jul 2026 06:00 | Current | AR |
| RPT-13 | Bank reconciliation | Finance / Audit | Daily | Matched / unmatched / exception totals | 17 Jul 2026 06:00 | Current | Bank |
| RPT-14 | PDC diary and returns | Treasury / Sales | Daily | Sensitive bank fields masked | 17 Jul 2026 06:00 | 2 returns pending journal | PDC |
| RPT-15 | Budget variance | Finance / Budget owners | Monthly / near-real-time | Approved budget version | 16 Jul 2026 22:00 | 1 threshold exception | Budgets |
| RPT-16 | Fixed asset register | Finance / Audit | Monthly / on demand | Reconcile to ledger | 16 Jul 2026 22:00 | Reconciled | Assets |
| RPT-29 | Client money & escrow reconciliation | Treasury / Legal / Audit | Daily / close | Zero-unexplained-difference gate · restricted | 17 Jul 2026 06:00 | Exception EXC-CM-07 | Client money |
10 of 30 catalog reports · exports are permission-aware and watermarked where requiredReport access audit
Trial balance check — JUN-2026 (RPT-09)
- Total debits
- AED 84,213,900.00
- Total credits
- AED 84,213,900.00
- Difference
- AED 0.00 Debits = Credits
- Unposted drafts
- 3 journals excluded (drafts never affect balances)
- Drill-down
- Reconciles to 1,842 posted journals · open GL
Report definition of done (§9.2)
- Owner
- Fatima Rashid — Finance Manager
- Dataset lineage
- Posted ledger → semantic layer v14 (no manual totals)
- Currency / TZ
- AED · Asia/Dubai · locale-aware formats
- Certification
- Auto on period close · Grace Okafor countersign
- Accessibility
- Every chart has a table alternative; status shown as text badges
- Bilingual
- EN labels approved · AR label set v3 Translated
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: FIN-10 with control reports RPT-08–RPT-16, RPT-29.