UAE Structured E-invoicing
Clearance status per invoice through the accredited service provider, schema validation errors, idempotent status ingestion and the retry queue — for Finance, the Tax Owner, AR and the Integration Owner.
FIN-11
FIN-08
In scope — Jul MTD
214
Finalized invoices & credit notes on tax date
Cleared / reported
196
91.6% · avg clearance 6.2 s
Rejected (schema)
3
Blocks JUN close gate 7
Retry queue
4
1 in DLQ — manual intervention
Finalized (tax date)
Structured data generated
Schema validated
Submitted to ASP
Cleared / accepted
Reported & retained
Accredited service-provider profileActive
- Provider
- Emirates E-Invoice Gateway — ASP-014 (accredited)
- Profile
- AlManara-PROD-01 · activated 01 Jul 2026 via Provider Hub
- Schema
- PINT-AE 1.0.2 · effective 01 Jul 2026 → open
- Legal entity
- Al Manara Properties LLC · TRN 100234567800003 · revenue band > AED 50M
- Scope
- B2B in scope B2G in scope B2C disabled
- Jurisdiction pack
UAE-EINV-2026-07· signed · July 2026 programme + phased deadlines seeded- Connector health
- 99.2% success (7 d) · document adapters: OCR / e-sign services
ERP ↔ provider reconciliation — Jul MTD7 unreconciled
| Bucket | Docs | Value (AED) | State |
|---|---|---|---|
| ERP finalized, in scope | 214 | 9,384,210.00 | Basis |
| Provider cleared + reported | 196 | 8,691,540.00 | Reconciled to ERP docs |
| Submitted — awaiting status | 11 | 474,120.00 | In flight |
| Rejected — schema | 3 | 147,300.00 | Not issued |
| Retry / DLQ | 4 | 71,250.00 | Transport failure |
| Check: 196 + 11 + 3 + 4 = 214 | 214 | 9,384,210.00 | Totals reconcile |
Statuses ingest idempotently — a duplicate provider callback never double-updates a document.
Clearance status per invoice
Open invoice workspace
| Document | Counterparty | Type | Tax date | Amount (AED) | Scope | Clearance status | Message ID |
|---|---|---|---|---|---|---|---|
| INV-2026-2101 | Falcon Trading FZ-LLC TRN 100882214300003 | Invoice | 2026-07-16 | 262,500.00 | B2B | Cleared · 16 Jul 14:02 | msg_9f41…c2a8 |
| INV-2026-2102 | Government of Dubai — Land Dept | Invoice | 2026-07-16 | 48,300.00 | B2G | Cleared + Reported | msg_77b0…19de |
| CN-2026-0187 | Noor Development Group | Credit note | 2026-07-15 | (36,750.00) | B2B | Cleared · linked to INV-2026-2044 | msg_5cd2…8b17 |
| INV-2026-2098 | Prime Link Realty External broker settlement | Invoice | 2026-07-15 | 94,500.00 | B2B | Submitted — awaiting status (2 h) | msg_e310…44f6 |
| INV-2026-2095 | Falcon Trading FZ-LLC | Invoice | 2026-07-14 | 57,750.00 | B2B | Rejected — BR-AE-10 (buyer TRN) | msg_b924…7e03 |
| INV-2026-2093 | GulfTech Facilities LLC Recharge — facility works | Invoice | 2026-07-14 | 61,950.00 | B2B | Rejected — BR-CO-14 (VAT breakdown) | msg_1a6f…d951 |
| INV-2026-2090 | Noor Development Group | Invoice | 2026-07-13 | 27,600.00 | B2B | Rejected — IBT-131 (line net mismatch) | msg_03c8…6aa2 |
| INV-2026-2088 | Amina Noor Individual — PR-A-1104 lease fee | Invoice | 2026-07-13 | 12,500.00 | B2C | Out of scope — not transmitted | — |
| INV-2026-2085 | Falcon Trading FZ-LLC | Invoice | 2026-06-30 | 183,750.00 | B2B | Out of scope — tax date pre-mandate | — |
| INV-2026-2103 | Noor Development Group | Invoice | 2026-07-17 | 71,250.00 | B2B | In retry queue — provider 503 | msg_c471…20b9 |
Rows 1–10 of 214 (Jul MTD)
Schema validation errors — open items3 open
| Document | Error code | Field path | Message | Severity | State |
|---|---|---|---|---|---|
| INV-2026-2095 | BR-AE-10 | BuyerTaxRegistrationID | Buyer TRN missing for B2B supply — update Falcon Trading FZ-LLC tax profile | Blocking | Open — data fix with Party Master |
| INV-2026-2093 | BR-CO-14 | TaxTotal/TaxSubtotal | VAT category totals do not sum to document tax total (AED 0.05 rounding) | Blocking | Open — rounding policy review |
| INV-2026-2090 | IBT-131 | InvoiceLine/LineExtensionAmount | Line net amount ≠ quantity × unit price after discount | Blocking | Open — line correction in workspace |
| INV-2026-2071 | IBT-031 | SellerTaxRegistrationID | Seller TRN checksum failed (typo during config) | Blocking | Fixed — resubmitted, cleared 12 Jul |
| CN-2026-0179 | BR-AE-04 | BillingReference | Credit note missing reference to original cleared invoice | Blocking | Fixed — resubmitted, cleared 10 Jul |
Validation runs pre-submission against schema PINT-AE 1.0.2; blocking errors stop transmission.
Retry queue & dead lettersQueue infrastructure
| Message | Document | Attempts | Last error | Next retry | Idempotency key | Status |
|---|---|---|---|---|---|---|
msg_c471…20b9 | INV-2026-2103 | 3 / 6 | HTTP 503 — provider maintenance window | 17 Jul 14:32 (backoff 2³ min) | einv-2103-a1 | Retrying |
msg_8d02…f5c4 | INV-2026-2100 | 2 / 6 | HTTP 429 — rate limited | 17 Jul 14:05 | einv-2100-a1 | Retrying |
msg_44e9…0b6d | CN-2026-0190 | 1 / 6 | TLS handshake timeout | 17 Jul 13:58 | einv-cn190-a1 | Retrying |
msg_f6a3…91d0 | INV-2026-2096 | 6 / 6 | HTTP 500 — provider internal error (persistent) | — | einv-2096-a1 | DLQ — manual intervention |
DLQ items page the Integration Owner; replays reuse the idempotency key so the provider never double-issues.
Clearance outcomes by day — last 7 daysChart + table alternative
| Day | Cleared | Rejected | Retried | Avg clearance (s) |
|---|---|---|---|---|
| 11 Jul 2026 | 24 | 0 | 1 | 5.8 |
| 12 Jul 2026 | 26 | 1 | 0 | 5.9 |
| 13 Jul 2026 | 32 | 1 | 2 | 6.1 |
| 14 Jul 2026 | 29 | 2 | 0 | 6.4 |
| 15 Jul 2026 | 37 | 0 | 1 | 6.0 |
| 16 Jul 2026 | 34 | 0 | 2 | 6.3 |
| 17 Jul 2026 (to 13:45) | 14 | 0 | 3 | 7.1 |
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: FIN-11 (scope on tax date, ASP exchange, idempotent statuses, retention) with FIN-08 tax-date linkage.