Relationship Graph Intelligence
Authorized investigators explore governed ownership and shared-identifier relationships materialized from canonical party and transaction data. Every edge cites source evidence and an access policy; graph alerts are advisory only.
CMP-07
Materialized subgraph — Falcon Trading FZ-LLC (depth 2, as of 17 Jul 2026 06:00)
Rendered as node cards; the edge table below is the accessible alternative
Falcon Trading FZ-LLC
Entity · corporate customer · PTY-004411 · risk High
◉ UBO 60% → Khalid Mansour (E-101)
◉ UBO 40% → Sara Mansour (E-102)
⇄ Counterparty · 4 transfers → Desert Gate GT (E-105)
Khalid Mansour
Individual · UBO · PTY-004412 · EID 784-19●●-●●●●●●●-●
☎ Shared phone +971 5● ●●● ●●45 → Sara Mansour (E-103)
▣ Director → Desert Gate General Trading (E-104)
⚑ Screening hold active — SCR-3321
Sara Mansour
Individual · UBO · PTY-004413
☎ Shared phone (E-103)
✉ Shared email domain @falcon-gt.ae (E-106)
Desert Gate General Trading LLC
Entity · counterparty (not a customer) · PTY-009083
▣ Director ← Khalid Mansour (E-104)
⇄ 4 inbound transfers AED 1,240,000.00 total (E-105)
▦ Shared IBAN prefix AE07 0331 23●● ●●●● ●●●● ●●● (E-107)
Amina Noor
Individual customer · PTY-002210 · risk Low
▤ Device fingerprint dfp:9a41… shared with portal user of Falcon (E-108)
Advisory only — no ownership link found
Prime Link Realty
External broker · PTY-007740
⇄ Referral commission counterparty on deal DL-2026-0088 (E-109)
Edge register — evidence & access policy (accessible table alternative)
| Edge | From → To | Type | Source evidence | Access policy | Materialized | Status |
|---|---|---|---|---|---|---|
| E-101 | Falcon Trading FZ-LLC → Khalid Mansour | UBO 60% | KYC-2026-118 · shareholder register p.2, hash 9f31…c2 |
Compliance · KYC roles | 2026-07-17 06:00 | Verified |
| E-102 | Falcon Trading FZ-LLC → Sara Mansour | UBO 40% | KYC-2026-118 · shareholder register p.2 | Compliance · KYC roles | 2026-07-17 06:00 | UBO evidence expiring 30 Sep 2026 |
| E-103 | Khalid Mansour ↔ Sara Mansour | Shared phone (approved risk identifier) | Party master contact records · normalized E.164 | Compliance investigators only | 2026-07-17 06:00 | Flagged — shared attribute |
| E-104 | Khalid Mansour → Desert Gate GT LLC | Directorship | Trade license OCR extract · doc DMS-88213, checker-verified | Compliance investigators only | 2026-07-17 06:00 | Verified |
| E-105 | Falcon Trading FZ-LLC → Desert Gate GT LLC | Counterparty · 4 transfers · AED 1,240,000.00 | Receipts RCV-5541/5560/5602/5688 · allocation | Compliance + Finance audit | 2026-07-17 06:00 | Pattern input — see ring note |
| E-106 | Sara Mansour ↔ Falcon Trading FZ-LLC | Shared email domain | Contact records · @falcon-gt.ae | Compliance investigators only | 2026-07-17 06:00 | Expected (employer domain) |
| E-107 | Desert Gate GT LLC ↔ Falcon Trading FZ-LLC | Shared IBAN prefix (same branch account block) | Bank reference records · masked; full value case-only | Case access only (CMP-05) | 2026-07-17 06:00 | Flagged — shared attribute |
| E-108 | Amina Noor ↔ Falcon portal user | Shared device fingerprint | Portal telemetry dfp:9a41… · privacy-classified | Case access only · privacy-reviewed | 2026-07-17 06:00 | Advisory — verify before use |
| E-109 | Prime Link Realty → Falcon Trading FZ-LLC | Deal counterparty (DL-2026-0088) | Deal workspace · commission ledger | Compliance + Sales management roles | 2026-07-17 06:00 | Verified |
9 edges in subgraph · every edge carries evidence citation + access policy View materialization audit →
Shared-attribute flags (approved risk identifiers)
| Identifier (masked) | Type | Parties | Approved for matching | Advisory alert |
|---|---|---|---|---|
| +971 5● ●●● ●●45 | Mobile phone | 3 | Yes — policy GID-02 | Open — GA-2026-031 |
| AE07 0331 23●● ●●●●… | IBAN prefix | 2 | Yes — policy GID-05 | Open — GA-2026-032 |
dfp:9a41… | Device fingerprint | 2 | Privacy review required | Suppressed pending review |
| @falcon-gt.ae | Email domain | 4 | No — informational only | — |
| 784-19●●-●●●●●●●-● | Emirates ID | 1 | Yes — exact match only | — |
| P.O. Box 114203, Dubai | Registered address | 6 | No — shared business center | — |
Ring detection — advisory pattern note GA-2026-030
- Detected by
- Graph rule GR-07 "cycle ≤ 5 nodes, value tolerance 10%"
- Evidence legs
- E-105 + receipts RCV-5541…5688 + KYC UBO register
- Confidence
- 0.74 (medium) — offshore leg unverified
- Recommended action
- Open case, request source-of-funds evidence
- Assigned reviewer
- AB Ahmed Al Blooshi — MLRO
Graph materialization runs
Nodes/edges built from canonical party, account, contact, device and transaction links
| Run | Started (GST) | Nodes | Edges | New flags | Duration | Status |
|---|---|---|---|---|---|---|
| GM-2026-198 | 2026-07-17 06:00 | 9,412 | 31,208 | 3 | 14m 02s | Completed |
| GM-2026-197 | 2026-07-16 06:00 | 9,398 | 31,117 | 1 | 13m 47s | Completed |
| GM-2026-196 | 2026-07-15 06:00 | 9,384 | 31,046 | 0 | 21m 33s | Completed with 12 skipped edges (missing evidence) |
| GM-2026-195 | 2026-07-14 06:00 | 9,371 | 30,988 | 2 | 13m 55s | Completed |
| GM-2026-194 | 2026-07-13 06:00 | — | — | — | 02m 11s | Failed — source snapshot lock, rerun 07:15 OK |
Edges without citable evidence are skipped, never guessed Feed into risk assessment →
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: CMP-07 (relationship graph intelligence — governed nodes/edges, evidence-cited edges, advisory alerts).