Organization & Operating Structure
Effective-dated legal entities, branches, departments, teams and cost centers with ownership. Company administrators maintain the tree; transactions permanently retain the organization context active at creation.
Operating structure tree
- ◈ Al Manara Group (holding scope)
- ▣ Al Manara Properties LLC Active
- ◱ Dubai HQ (BR-DXB-01)
- Sales & Leasing (D-101)
- Legal & Contracts (D-102)
- Finance & Accounts (D-103)
- Compliance & AML (D-104)
- Telesales (D-114) Closed 30 Jun 2026
- ◱ Abu Dhabi Branch (BR-AUH-01)
- Sales & Leasing AUH (D-201)
- Property Management AUH (D-202)
- ◱ Sharjah Branch (BR-SHJ-01) Future · eff. 01 Sep 2026
- ◱ Dubai HQ (BR-DXB-01)
- ▣ Al Manara Facilities Management LLC Pending trade licence evidence
- Maintenance Operations (D-301)
- ▣ Al Manara Properties LLC Active
Node identifiers are immutable technical codes; renaming a department never changes its code or breaks retained transaction context.
Selected node — Dubai HQ (BR-DXB-01)
- Node type
- Branch (operating)
- Legal entity
- Al Manara Properties LLC · TRN 100234567800003
- Branch manager (owner)
- RF Rashid Al Farsi — Sales Manager
- RERA ORN
- 1203
- Effective from
- 2019-04-01 (version 4 of 4)
- Effective to
- — open-ended
- Default cost center
- CC-1100 · Dubai HQ Operations
- Working calendar
- UAE — Sun–Thu · Asia/Dubai
- Status
- Active
Version history: v1 2019-04-01 create · v2 2021-01-01 department restructure · v3 2024-07-01 owner change · v4 2026-01-01 cost-center remap. Every version retained; see Audit Explorer.
Branch-scope check (acceptance)
Signed-in as Layla Hassan (Agent B, scope BR-AUH-01). Query: GET /api/v1/units?project=prototype-residences
| Record set | Result | Why |
|---|---|---|
| Abu Dhabi listings (14) | Returned | Own branch scope |
| Prototype Residences Bldg A (86) | Returned | Approved shared grant XG-2026-031 |
| Dubai HQ exclusive stock (52) | Denied | No cross-branch grant · denial audited |
Departments, teams & cost centers
| Code | Name | Parent | Owner | Cost center | Headcount | Effective from | Effective to | Status |
|---|---|---|---|---|---|---|---|---|
D-101 | Sales & Leasing | Dubai HQ | Rashid Al Farsi | CC-1110 | 18 | 2019-04-01 | — | Active |
D-102 | Legal & Contracts | Dubai HQ | Mariam Al Suwaidi | CC-1120 | 5 | 2019-04-01 | — | Active |
D-103 | Finance & Accounts | Dubai HQ | Fatima Rashid | CC-1130 | 7 | 2019-04-01 | — | Active |
D-104 | Compliance & AML | Dubai HQ | Ahmed Al Blooshi | CC-1140 | 4 | 2020-02-01 | — | Active |
D-114 | Telesales | Dubai HQ | — (vacated) | CC-1160 | 0 | 2022-03-01 | 2026-06-30 | Closed |
D-201 | Sales & Leasing AUH | Abu Dhabi Branch | Layla Hassan (acting) | CC-2110 | 9 | 2023-01-01 | — | Active |
D-202 | Property Management AUH | Abu Dhabi Branch | Elena Petrova | CC-2120 | 6 | 2023-01-01 | — | Active |
D-215 | Sales & Leasing SHJ | Sharjah Branch | To be appointed | CC-3110 | 0 | 2026-09-01 | — | Future-dated |
D-301 | Maintenance Operations | Al Manara Facilities Mgmt LLC | Vikram Nair (interim) | CC-4100 | 3 | 2026-08-01 | — | Pending approval |
T-101-B | Team B — Off-plan (under D-101) | Sales & Leasing | Omar Haddad | CC-1110 | 6 | 2025-01-01 | — | Active |
Retained organization context on transactions
| Transaction | Created | Context at creation | Structure today | Context result |
|---|---|---|---|---|
| Deal DL-2026-0142 · Amina Noor | 2026-05-04 | Dubai HQ · D-101 · CC-1110 | Unchanged | Retained |
| Invoice INV-2026-0891 · AED 24,150.00 | 2026-06-12 | Abu Dhabi · D-201 · CC-2110 | Unchanged | Retained |
| Lead LD-2026-4410 (telesales import) | 2026-06-02 | Dubai HQ · D-114 · CC-1160 | D-114 closed 30 Jun 2026 | Retained (historic) |
| Journal JE-2026-2201 · payroll accrual | 2026-06-30 | Dubai HQ · D-103 · CC-1130 | Unchanged | Retained |
| Reservation RS-2026-118 · PR-A-1204 | 2026-07-15 | Dubai HQ · D-101 · CC-1110 | Unchanged | Retained |
Cross-company / cross-branch grants
| Grant | Scope shared | Granted to | Level | Approved by | Expiry | Status |
|---|---|---|---|---|---|---|
XG-2026-031 | Prototype Residences Bldg A inventory | Abu Dhabi Branch | Read-only | Rashid Al Farsi · 2026-03-02 | 2026-12-31 | Active |
XG-2026-044 | Shared vendor register (GulfTech Facilities LLC) | Al Manara Facilities Mgmt LLC | Read-only | Fatima Rashid · 2026-05-20 | 2027-05-20 | Active |
XG-2026-052 | Dubai HQ receivables aging | Abu Dhabi Branch finance | Read-only | Pending Fatima Rashid | — | Pending approval |
XG-2025-089 | Marina District media assets | Prime Link Realty (external) | Watermarked view | Mariam Al Suwaidi · 2025-11-10 | 2026-06-30 | Expired — access revoked |
XG-2026-057 | All finance postings, both entities | Grace Okafor (Auditor) | Read-only, time-boxed | Ahmed Al Blooshi · 2026-07-01 | 2026-08-15 | Active |
Risky change — close department D-114 (executed 30 Jun 2026)
Consequence: D-114 stops accepting new transactions on the effective date. 2 open leads must be reassigned to D-101; cost center CC-1160 is frozen for new postings; 3 role assignments end. Historic records keep their original D-114 context and remain reportable.
Must be end of an open period; postings after this date are rejected with ORG_NODE_CLOSED.
Approval route (policy v12, authority matrix): Rashid Al Farsi (department owner chain) → Vikram Nair (Config Admin). Requester cannot self-approve.
Executed change recorded as audit event AUD-2026-104233 with before/after values — view in Audit Explorer. Budget impact visible in Cost Centers, Budgets & Variance.
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 · Covers: GOV-01.