RPT-01 · Executive Command Center
Certified report viewer — audience: Executive committee. Definition owner: Fatima Rashid (Finance Manager); metric owners per measure. Near-real-time operational tiles with a daily certified build; every drill-down is permission-aware.
RPT-01
Report header — ownership, dataset & refresh state (§9.2)
Certified · daily
Operational · intraday
- Report owner
- Fatima Rashid — Finance Manager (definition owner of record)
- Metric owners
- Pipeline — Rashid Al Farsi · Revenue / cash / collections — Fatima Rashid · Risk — Ahmed Al Blooshi (MLRO)
- Authoritative dataset
dwh.certified.exec_command_v3— governed semantic layer (AED · Asia/Dubai GST)- Refresh cadence
- Operational tiles ≤ 5 min · certified build daily 06:00 GST
- Last operational refresh
- 17 Jul 2026 14:25:41 GST Fresh
- Last certified build
- 17 Jul 2026 06:04:12 GST — FY2026 · period P07 Reconciled to GL
- Certification state
- Certified daily build · Operational intraday deltas · P07 statements remain Provisional until close
- Definition version
DEF-RPT-01 v3.2— approved 02 Jun 2026 (change CR-2026-118)- Governing policy versions
AUTH-MATRIX v9·FIN-CLOSE-POL v12·DATA-CLASS v5·EXPORT-POL v4
Pipeline value by stage — weighted, AED mOperational 14:25
| Stage | Deals | Weighted AED | vs certified 06:00 |
|---|---|---|---|
| Qualified | 14 | 9,200,000.00 | +420,000.00 |
| Viewing | 11 | 7,400,000.00 | +180,000.00 |
| Offer | 12 | 11,800,000.00 | +1,650,000.00 |
| Contract | 9 | 12,600,000.00 | 0.00 |
| Handover | 1 | 200,000.00 | 0.00 |
| Total | 47 | 41,200,000.00 | +2,250,000.00 |
Probability basis per RPT-06 (governed stage defaults STAGE-PROB v3).
Top risks & exceptions — certified daily4 critical
| Risk | Owner | Severity | Drill-down |
|---|---|---|---|
AML case aging > 30d (2 cases) CASE-2026-0031 · CASE-2026-0027 | Ahmed Al Blooshi | Critical | RPT-22 |
Escrow unexplained difference AED 12,500.00 Trust account AE07 0331 ●●●● ●●●● 456 | Fatima Rashid | Critical — gate | RPT-29 |
Broker licence renewal due 31 Jul RERA ORN 1203 · 2 agent cards | Mariam Al Suwaidi | High | Licensing |
PDC returns this week (3 cheques) AED 186,000.00 exposure | Daniel Chen | High | RPT-14 |
Collections 61+ days AED 912,400.00 6 customers · names masked at this scope | Fatima Rashid | High | RPT-12 |
Business line summary — certified P07 build (06:04)
Certified
| Business line / branch | Pipeline AED | Revenue MTD | Cash collected MTD | Overdue AR | Risk flags | Drill-down |
|---|---|---|---|---|---|---|
Dubai HQ — Sales (off-plan) Prototype Residences A & B | 21,400,000.00 | 6,120,000.00 | 5,410,000.00 | 1,240,000.00 | None | Deals |
Dubai HQ — Sales (secondary) Marina District resale | 9,800,000.00 | 2,310,000.00 | 2,140,000.00 | 380,000.00 | None | Deals |
Dubai HQ — Leasing 312 managed tenancies | 3,600,000.00 | 1,890,000.00 | 1,620,000.00 | 640,000.00 | PDC returns ×2 | PDC diary |
Abu Dhabi Branch — Sales Regional inventory | 4,200,000.00 | 1,020,000.00 | 890,000.00 | 210,000.00 | None | Deals |
Abu Dhabi Branch — Leasing 88 managed tenancies | 900,000.00 | 410,000.00 | 365,000.00 | 120,000.00 | None | AR |
Property management fees Noor Development Group mandate | — | 380,000.00 | 352,000.00 | 96,000.00 | None | Landlord |
Facilities & maintenance billing GulfTech Facilities LLC subcontract | — | 148,000.00 | 120,500.00 | 54,200.00 | 1 dispute | Maintenance |
External broker co-broke Prime Link Realty splits | 1,300,000.00 | 96,000.00 | 96,000.00 | 0.00 | None | RPT-07 |
Escrow / client money (memo) Held funds — not revenue | — | — | 2,140,000.00 | — | Unexplained AED 12,500.00 | RPT-29 |
Other income Valuation & admin fees | — | 65,000.00 | 61,000.00 | 18,400.00 | None | GL |
| Total (excl. escrow memo) | 41,200,000.00 | 12,439,000.00 | 11,054,500.00 | 2,758,600.00 | Reconciled to GL controls 4000 / 1100 · difference AED 0.00 (tolerance 0.00) | |
Rows 1–10 of 10 business lines · certified build 17 Jul 2026 06:04
Lineage — source → transformation → report (§9.2)Evidence linked
crm.deals · fin.gl_postings · fin.receipts · cmp.risk_register
→
stg.exec_daily (dbt job 06:00)
→
sem.exec_metrics v3
→
Certify: reconcile GL · tolerance 0.00
→
RPT-01 viewer
| Source | Extracted | Rows | Status |
|---|---|---|---|
crm.deals + stage history | 06:00:41 | 1,214 | Checksum OK |
fin.gl_postings (P07) | 06:01:02 | 18,406 | Checksum OK |
fin.receipts + allocations | 06:01:18 | 3,882 | Checksum OK |
cmp.risk_register | 06:01:25 | 57 | Checksum OK |
Certified 06:04:12 by build exec_v3 #2026-198 · evidence retained 7 years | |||
Definition of done (§9.2) — RPT-01Published
| Checklist item | Status |
|---|---|
| Named owner, business definition, authoritative dataset, lineage | Met — DEF-RPT-01 v3.2 |
| Filters, dimensions, currency/time-zone (AED · GST), refresh & certification state | Met |
| Permission-aware drill-down; controlled, watermarked export | Met — EXPORT-POL v4 |
| Reconciliation totals, tolerances, evidence to transactions & policy versions | Met — GL diff 0.00 |
| Accessible table/chart alternatives; approved EN/AR labels | Met — AR label set v2 |
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 §9.1 Table 15, §9.2 · Covers: RPT-01.