WF-08 — KYC & Screening
Onboarding or material change → collect → extract/verify → screen → risk-rate → approve / EDD / case, under maker-checker, source-version and hold rules. Owner: Compliance — Ahmed Al Blooshi (MLRO) · maker Yusuf Karim · checker Noura Saeed · workflow definition v4.1 · effective 10 Jun 2026.
Material changes re-entering the workflow: name/ID change, new UBO ≥ 25%, nationality change, adverse-media alert, sanctions-list delta (from WF-09). Hold rules keep dependent actions (contract release, receipt acceptance, payout) blocked until terminal state.
- Owner
- Compliance — Ahmed Al Blooshi (MLRO)
- Version
- v4.1 · published 10 Jun 2026 by Vikram Nair (Config Admin)
- Trigger
- Party onboarding (customer, landlord, vendor, broker) or material change on an active profile
- Preconditions
- Party record exists in party master · consent captured · sanctions source sync healthy (source status)
- States
- initiated · collecting · verifying · screening · risk-rating · pending checker · EDD · cleared · on hold · case open · exited
- Terminal outcomes
- Cleared — active Approved with conditions (EDD) Exited / declined
- Required evidence
- Document images + extraction results, verification outcome, screening result with source list versions, hit-review rationale, risk score + model version, maker and checker identities, EDD pack and MLRO decision where applicable
- Policy snapshot
- Risk model and screening thresholds resolve from snapshot at initiation; sanctions-list version is a named legal re-evaluation rule — always screened against the current activated list
| Control | Enforcement point | Evidence retained |
|---|---|---|
| Maker-checker | Clearance decision | Yusuf Karim (maker) ≠ Noura Saeed (checker); both recorded with timestamps |
| Source version pin | Screening | Sanctions/PEP list IDs + versions on every result (e.g. UN-CONS 2026-07-14, EU-2026-27) |
| Hold rules | Downstream actions | Contract release, receipts and payouts blocked while profile not cleared; hold reason visible |
| Extraction confidence | Verify step | OCR confidence per field; below threshold routes to manual verification (CMP-02) |
| Risk model versioning | Risk-rate | Score, factors and model version RM-3.2 persisted; overrides need reason + MLRO |
| Case confidentiality | AML case | Case visibility restricted to compliance role; no tipping-off; audit trail in audit explorer |
| Periodic review cycle | Post-clearance | Risk-based cycle High 12m · Medium 24m · Low 36m; overdue = automatic hold |
| Exception | Detection | Recovery | Owner |
|---|---|---|---|
| False positive | Hit with identifier mismatch (DOB, nationality, ID no.) | Dismiss with rationale in screening review; whitelist pairing to suppress identical future hits, reviewed quarterly | Noura Saeed |
| Escalation — confirmed hit | True match or suspicion after review | Open case in AML cases; freeze dependent transactions; MLRO decides exit/report; evidence export preserved | Ahmed Al Blooshi |
| Periodic review overdue | Review-date breach on cleared profile | Auto-hold; refresh + rescreen; clearance re-issued by checker; overdue list on RPT-20 | Yusuf Karim |
| Stale source version | Checker gate compares list version vs latest activation | Rescreen against current list (from WF-09); decision re-taken | Compliance system |
| Document rejected | Verification fails (expired ID, unreadable) | Re-request from customer via portal; SLA clock pauses in collect state | Requesting agent |
| Timer | Warning | Breach | Escalation |
|---|---|---|---|
| Collect → verifiedPauses while awaiting customer docs | 1 bd | 2 bd | Maker reminder → compliance team lead |
| Hit review SLA | 4 bh | 1 bd | Checker → MLRO; hold remains active throughout |
| Checker decision | 1 bd | 2 bd | Noura Saeed reminder → Ahmed Al Blooshi |
| EDD completion | 5 bd | 10 bd | MLRO weekly review; deal-side notified of continuing hold |
| Periodic review | −30d | due date | Overdue → auto-hold + MLRO digest + RPT-20 flag |
Screening throughput and hit aging: RPT-21 · case aging and evidence export: RPT-22.
| Step | Screen | Primary role |
|---|---|---|
| Collect · profile · holds | KYC Workspace | KYC maker (Yusuf Karim) |
| Extract & verify documents | Extraction & Verification | KYC maker |
| Screen · review hits | Screening Review | KYC checker (Noura Saeed) |
| Risk-rate · EDD pack | Risk & EDD | Checker / MLRO |
| Cases · exit / report decisions | AML Cases | MLRO (Ahmed Al Blooshi) |
| UBO & connected parties | Relationship Graph | Compliance analyst |
- 13 Jul 2026 10:20Trigger — onboarding for deal DL-2026-0142
- 13 Jul 2026 11:02Collected
- 13 Jul 2026 11:04Extracted & verified
- 13 Jul 2026 11:05Screened — 1 potential hit
- 13 Jul 2026 14:30Hit dismissed — false positive
- 13 Jul 2026 14:31Risk-rated
- 14 Jul 2026 15:12Terminal — checker cleared
Static render mockup — no live data. Source: ERP Modern Development Specification v2.0 (§8.2 Table 14, §8.3, CMP-01–CMP-05) · Covers: WF-08, CMP-01, CMP-02, CMP-03, CMP-04, CMP-05.